starburst galaxy > security and compliance > manage cluster connectivity > aws > AWS IP allowlist
To establish a connection to a secured data source, you must configure it to allow connections from all IP address ranges used by your Starburst Galaxy clusters.
Specify the IP range values for each region where your data source is located.
For example, if your clusters are located in the Asia Pacific, US West, and Central Europe regions, you must configure your data sources to allow connections from the Galaxy IP address ranges of all three regions.
The following table lists IP ranges used by Starburst Galaxy in Amazon Web Services (AWS) regions:
Cloud region ID | Region name | IP range (CIDR) |
---|---|---|
Asia Pacific | ||
ap-northeast-1 | Asia Pacific (Tokyo) | 35.76.250.32/28 |
ap-southeast-1 | Asia Pacific (Singapore) | 13.215.93.192/28 |
ap-southeast-2 | Asia Pacific (Sydney) | 3.26.132.144/28 |
Europe | ||
eu-central-1 | Europe (Frankfurt) | 3.69.198.224/28 |
eu-west-1 | Europe (Ireland) | 3.251.214.176/28 |
eu-west-2 | Europe (London) | 13.40.1.48/28 |
North America | ||
us-east-1 | US East (Virginia) | 44.199.94.112/28 |
us-east-2 | US East (Ohio) | 3.144.141.32/28 |
us-west-1 | US West (N. California) | 3.101.194.112/28 |
us-west-2 | US West (Oregon) | 35.85.225.64/28 |
ca-central-1 | Canada (Central) | 3.99.65.192/28 |
Is the information on this page helpful?
Yes
No