Tableau is a popular analytics tool with powerful data visualization capabilities. You can access clusters in Starburst Galaxy or SEP from the following Tableau products:
Different Tableau products support different authentication methods, so you may want to use a different Tableau product to connect to SEP or Starburst Galaxy depending on your requirements. Refer to the following matrix for information about what authentication methods are supported for SEP or Starburst Galaxy connections by each Tableau product:
Tableau Desktop | Tableau Prep Builder | Tableau Server | Tableau Cloud | |
---|---|---|---|---|
Minimum Tableau product version | 2020.4 and higher | 2020.4 and higher | 2020.4 and higher | N/A |
Username/password authentication | Yes | Yes | Yes | Yes |
JWT authentication | Yes | Yes | Yes | No |
OAuth 2.0 authentication | Yes, contact your account team | Yes, contact your account team | Yes, contact your account team | No |
Kerberos authentication | Yes, with ODBC in macOS and Windows | No | Yes, with ODBC in Windows and JDBC in Linux | No |
Is the information on this page helpful?
Yes
No